Supply chain
Mining is only the first step. Many critical minerals are bottlenecked later, in processing, refining or making metal and magnets. This map shows where, for each of the 60 minerals, based on sourced quotes. Hover or focus a dot for the claim.
Bottleneck map
| Mineral | Mining | Ore processing and primary recovery | Refining and separation | Metal, alloy and chemical | Components and end use | Recycling | Flags |
|---|---|---|---|---|---|---|---|
| Graphite | 4 | ||||||
| Scandium | 4 | ||||||
| Chromium | 3 | ||||||
| Cobalt | 3 | ||||||
| Niobium | 3 | ||||||
| Antimony | 2 | ||||||
| Arsenic | 2 | ||||||
| Bismuth | 2 | ||||||
| Cerium | 2 | ||||||
| Dysprosium | 2 | ||||||
| Erbium | 2 | ||||||
| Europium | 2 | ||||||
| Gadolinium | 2 | ||||||
| Gallium | 2 | ||||||
| Germanium | 2 | ||||||
| Holmium | 2 | ||||||
| Lanthanum | 2 | ||||||
| Lutetium | 2 | ||||||
| Manganese | 2 | ||||||
| Neodymium | 2 | ||||||
| Praseodymium | 2 | ||||||
| Rubidium | 2 | ||||||
| Samarium | 2 | ||||||
| Terbium | 2 | ||||||
| Thulium | 2 | ||||||
| Tungsten | 2 | ||||||
| Ytterbium | 2 | ||||||
| Yttrium | 2 | ||||||
| Aluminum | 1 | ||||||
| Cesium | 1 | ||||||
| Fluorspar | 1 | ||||||
| Indium | 1 | ||||||
| Lead | 1 | ||||||
| Lithium | 1 | ||||||
| Magnesium | 1 | ||||||
| Nickel | 1 | ||||||
| Potash | 1 | ||||||
| Silicon | 1 | ||||||
| Tantalum | 1 | ||||||
| Tellurium | 1 | ||||||
| Tin | 1 | ||||||
| Titanium | 1 | ||||||
| Vanadium | 1 | ||||||
| Barite | 0 | ||||||
| Beryllium | 0 | ||||||
| Boron | 0 | ||||||
| Copper | 0 | ||||||
| Hafnium | 0 | ||||||
| Iridium | 0 | ||||||
| Metallurgical coal | 0 | ||||||
| Palladium | 0 | ||||||
| Phosphate | 0 | ||||||
| Platinum | 0 | ||||||
| Rhenium | 0 | ||||||
| Rhodium | 0 | ||||||
| Ruthenium | 0 | ||||||
| Silver | 0 | ||||||
| Uranium | 0 | ||||||
| Zinc | 0 | ||||||
| Zirconium | 0 |
Source: The Strata Memo, curated from USGS and other official sources, Value chain by stage (checked quotes) (source dates 2020-04-24 to 2026-10-30)
Export controls and trade measures
A timeline of the export bans, licenses and quotas that governments have put on critical minerals, and the trade deals and tariffs around them. Click or focus a mark for the quote and source.
| Date | Who | Type | What | Minerals | Source |
|---|---|---|---|---|---|
| 2029 | Gabon | Upcoming date | Upcoming: Gabon's manganese ore export ban takes effect (planned) | Manganese | USGS Mineral Commodity Summaries 2026 (whole book) + 1 more |
| 10 Jan 2027 | United States and China | Upcoming date | Upcoming: reported new end of the U.S.-China truce and the rare earth suspension | Cerium, Dysprosium, Erbium, Europium and 14 more | Mainrich International + 1 more |
| 1 Jan 2027 | United States | Upcoming date | Upcoming: defense contracts bar magnets made from Chinese-mined or processed material | Cerium, Dysprosium, Erbium, Europium and 12 more | Rare Earth Directory |
| 27 Nov 2026 | China | Upcoming date | Upcoming: suspension of the U.S.-specific licensing rule ends | Gallium, Germanium, Antimony | Rare Earth Directory |
| 10 Nov 2026 | China | Upcoming date | Upcoming: suspension of the October 2025 measures ends on 10 November 2026 (reportedly extended) | Europium, Holmium, Erbium, Thulium and 3 more | Rare Earth Directory + 1 more |
| 25 Sep 2026 | United States | Agreement or statement | White House fact sheet on the Xi state visit | Cerium, Dysprosium, Erbium, Europium and 12 more | The White House + 1 more |
| 24 Sep 2026 | United States and China | Agreement or statement | U.S. Treasury says the truce now runs to 10 January 2027 | Cerium, Dysprosium, Erbium, Europium and 14 more | InvestorNews + 1 more |
| 17 May 2026 | United States | Agreement or statement | White House fact sheet after the Beijing summit | Yttrium, Scandium, Neodymium, Indium | The White House + 1 more |
| Feb 2026 | Zimbabwe | Export ban | Zimbabwe suspends exports of raw minerals | Lithium, Platinum, Palladium, Iridium and 3 more | African Climate Wire |
| 14 Jan 2026 | United States | Tariff or trade measure | Presidential proclamation under Section 232 on processed critical minerals | all critical minerals | The White House |
| 6 Jan 2026 | China | Export ban | China bans dual-use exports to Japanese military users | Cerium, Dysprosium, Erbium, Europium and 12 more | Rare Earth Directory |
| Jan 2026 | Zimbabwe | Export tax | Zimbabwe introduces tiered export taxes on lithium | Lithium | African Climate Wire |
| 2026 | China | License requirement | Silver export licensing (effective 2026) | Silver | USGS Mineral Commodity Summaries 2026 (whole book) |
| 10 Nov 2025 | United States | Suspension or lift | U.S. suspends the affiliates rule and Section 301 shipbuilding actions for one year | all critical minerals | The White House + 1 more |
| 9 Nov 2025 | China | Suspension or lift | China suspends the U.S.-specific licensing rule | Gallium, Germanium, Antimony | Rare Earth Directory + 1 more |
| 7 Nov 2025 | China | Suspension or lift | China suspends the October 2025 measures for one year | Europium, Holmium, Erbium, Thulium and 3 more | Rare Earth Directory + 1 more |
| 1 Nov 2025 | United States | Agreement or statement | White House says China will issue general licenses | Cerium, Dysprosium, Erbium, Europium and 16 more | The White House + 1 more |
| 30 Oct 2025 | United States and China | Agreement or statement | U.S.-China strategic agreement on rare earth export controls | Cerium, Dysprosium, Erbium, Europium and 12 more | USGS Mineral Commodity Summaries 2026 (whole book) + 1 more |
| 28 Oct 2025 | United States | Agreement or statement | U.S.-Japan framework for securing critical minerals and rare earths | all critical minerals | The White House + 1 more |
| 26 Oct 2025 | United States | Agreement or statement | U.S.-Malaysia critical minerals MOU | all critical minerals | The White House + 1 more |
| 26 Oct 2025 | United States | Agreement or statement | U.S.-Thailand critical minerals MOU | all critical minerals | The White House + 1 more |
| 24 Oct 2025 | United States | Other | Commerce sends the Section 232 critical minerals report to the President | all critical minerals | The White House |
| 20 Oct 2025 | United States | Agreement or statement | U.S.-Australia critical minerals framework | all critical minerals | USGS Mineral Commodity Summaries 2026 (whole book) + 1 more |
| 16 Oct 2025 | Congo (Kinshasa) | Quota | Cobalt export ban lifted; quotas start | Cobalt | Benchmark Minerals + 1 more |
| 9 Oct 2025 | China | License requirement | China widens controls: five more rare earths, battery materials, foreign-made products, technology | Cerium, Dysprosium, Erbium, Europium and 14 more | Rare Earth Directory + 1 more |
| 22 Sep 2025 | Congo (Kinshasa) | Quota | ARECOMS announces cobalt export quotas | Cobalt | MiningWrap + 1 more |
| 1 Aug 2025 | United States | Tariff or trade measure | Section 232 tariffs on semi-finished copper take effect | Copper | The White House + 1 more |
| 22 Jul 2025 | United States | Agreement or statement | U.S.-Indonesia reciprocal trade framework | all critical minerals | USGS Mineral Commodity Summaries 2026 (whole book) + 1 more |
| 10 Jun 2025 | Zimbabwe | Announced for later | Zimbabwe announces a lithium concentrate export ban | Lithium | African Climate Wire |
| Jun 2025 | Congo (Kinshasa) | Export ban | Cobalt export ban extended three months | Cobalt | USGS Mineral Commodity Summaries 2026 (whole book) |
| Jun 2025 | Gabon | Announced for later | Gabon announces a manganese ore export ban from 2029 | Manganese | USGS Mineral Commodity Summaries 2026 (whole book) + 1 more |
| 15 Apr 2025 | United States | Tariff or trade measure | Executive Order 14272 starts a Section 232 critical minerals investigation | all critical minerals | The White House + 1 more |
| 4 Apr 2025 | China | License requirement | Seven rare earths need an export license | Dysprosium, Gadolinium, Lutetium, Samarium and 3 more | Rare Earth Directory + 1 more |
| 28 Mar 2025 | United States | Agreement or statement | U.S.-Japan critical minerals agreement | Lithium, Cobalt, Nickel, Graphite and 1 more | USGS Mineral Commodity Summaries 2026 (whole book) |
| Feb 2025 | China | License requirement | Export controls on bismuth, indium, molybdenum, tellurium and tungsten | Bismuth, Indium, Tellurium, Tungsten | USGS Mineral Commodity Summaries 2026 (whole book) + 1 more |
| Feb 2025 | Congo (Kinshasa) | Export ban | Congo (Kinshasa) bans cobalt exports | Cobalt | USGS Mineral Commodity Summaries 2026 (whole book) + 1 more |
| Feb 2025 | United States | Agreement or statement | U.S.-Philippines reciprocal trade framework | Nickel | USGS Mineral Commodity Summaries 2026 (whole book) |
| 1 Jan 2025 | United States | Tariff or trade measure | USTR raises Section 301 tariffs on Chinese tungsten products to 25% | Tungsten | USTR press release + 1 more |
| 2025 | Malawi | Export ban | Malawi bans all raw mineral exports | Cerium, Dysprosium, Erbium, Europium and 12 more | African Climate Wire |
| 2025 | Malaysia | Export ban | Malaysia bans raw rare earth exports | Cerium, Dysprosium, Erbium, Europium and 12 more | USGS Mineral Commodity Summaries 2026 (whole book) |
| 2025 | Morocco | License requirement | Morocco requires licenses for refined copper and aluminum ingot exports | Copper, Aluminum | USGS Mineral Commodity Summaries 2026 (whole book) |
| 2025 | South Africa | License requirement | South Africa requires permits for chromium ore exports | Chromium | USGS Mineral Commodity Summaries 2026 (whole book) |
| 3 Dec 2024 | China | Export ban | China bans exports to U.S. military users and tightens licensing for the U.S. | Gallium, Germanium, Antimony | Rare Earth Directory + 1 more |
| Aug 2024 | China | License requirement | Antimony export restrictions announced | Antimony | USGS Mineral Commodity Summaries 2026 (whole book) + 1 more |
| 2024 | China | License requirement | China licenses magnesium material exports | Magnesium | USGS Mineral Commodity Summaries 2026 (whole book) |
| 2024 | Laos | Export ban | Laos bans raw mineral exports | Copper, Nickel, Potash, Silver and 1 more | USGS Mineral Commodity Summaries 2026 (whole book) |
| 2024 | Venezuela | Export ban | Venezuela bans exports of bauxite, cassiterite, columbite-tantalite and other raw minerals | Aluminum, Tin, Niobium, Tantalum and 3 more | USGS Mineral Commodity Summaries 2026 (whole book) |
| Dec 2023 | China | Export ban | Ban on rare earth magnet-making technology exports | Cerium, Dysprosium, Erbium, Europium and 12 more | Rare Earth Directory + 1 more |
| Oct 2023 | China | License requirement | Graphite export licensing announced | Graphite | Global Trade Alert (SGEPT) + 1 more |
| 1 Aug 2023 | China | License requirement | Gallium and germanium export licensing begins | Gallium, Germanium | Rare Earth Directory + 1 more |
| 10 Jun 2023 | Indonesia | Export ban | Indonesia bans bauxite ore exports | Aluminum | Indonesia Business Post + 1 more |
| Jun 2023 | Namibia | Export ban | Namibia bans exports of unprocessed critical mineral ores | Cobalt, Graphite, Lithium, Manganese and 16 more | Mining Technology + 1 more |
| 2023 | Indonesia | Other | Indonesia restricts copper concentrate exports, with relaxation for two firms | Copper | Indonesia Business Post + 1 more |
| 2022 | Russia | Export ban | Russia restricts exports of tungsten scrap and enriched uranium | Tungsten, Uranium | USGS Mineral Commodity Summaries 2026 (whole book) |
| 2022 | Zimbabwe | Export ban | Zimbabwe bans lithium ore exports | Lithium | USGS Mineral Commodity Summaries 2026 (whole book) + 1 more |
| 2020 | China | Other | China adopts its Export Control Law | all critical minerals | Global Trade Alert (SGEPT) |
| 2020 | Indonesia | Export ban | Indonesia bans nickel ore exports | Nickel | USGS Mineral Commodity Summaries 2026 (whole book) + 1 more |
| 2017 | Tanzania | Export ban | Tanzania bans ore concentrate exports | Copper, Nickel, Silver | USGS Mineral Commodity Summaries 2026 (whole book) |
| 2015 | China | Suspension or lift | China ends rare earth export quotas | Cerium, Dysprosium, Erbium, Europium and 12 more | Global Trade Alert (SGEPT) |
| 2012 | Vietnam | Export ban | Vietnam restricts raw material exports | Chromium, Lead, Zinc, Manganese and 17 more | USGS Mineral Commodity Summaries 2026 (whole book) |
| Sep 2010 | China | Other | Rare earth shipments to Japan stall | Cerium, Dysprosium, Erbium, Europium and 12 more | Rare Earth Directory |
How this was cross-checked
- 61 events, each with a verbatim quote that is checked against the saved source page every time the site is built.
- USGS Table 4 (export controls by country, the 2026 Mineral Commodity Summaries) was read entry by entry: 36 entries, 9 of them for commodities outside the 60 critical minerals. All 111 country, mineral and year pairs for the 60 minerals are matched by an event here (0 missing). USGS gives only the year of implementation, so month and day come from the chapters and the sources below.
- Independent sources were read for exact dates, the November 2025 suspension and events after USGS's November 2025 cutoff: African Climate Wire, Benchmark Minerals, Global Trade Alert (SGEPT), Indonesia Business Post, InvestorNews, Mainrich International, Mining Technology, MiningWrap, Rare Earth Directory, The White House, USTR press release. Where sources differ the event says so (for example, the year of Indonesia's nickel ore ban).
- What this is not: a complete register. Sources we could not open (a USITC working paper returned 403; a McCarthy Tétrault note returned 429) are logged and not worked around. Rule changes after the dates above, and measures by countries we did not search, may be missing.
Who supplies it, and U.S. responses
Supplier concentration, U.S. tariffs, policy actions and supply events, as stated by USGS and other official pages.
Who supplies it
China made almost all of the world's primary low-purity gallium in 2025.
Source: USGS Mineral Commodity Summaries 2026, Gallium (2026-02)
China was still the leading producer and exporter of germanium metal in 2025.
Source: USGS Mineral Commodity Summaries 2026, Germanium (2026-02)
China produced an estimated 82% of the world's natural graphite in 2025, and was the leading source of U.S. imports of graphite anode material (55%).
Source: USGS Mineral Commodity Summaries 2026, Graphite (natural) (2026-02)
China was the world's leading producer, importer and consumer of tungsten concentrates.
Source: USGS Mineral Commodity Summaries 2026, Tungsten (2026-02)
Congo (Kinshasa) supplied an estimated 73% of mined cobalt in 2025, and China was the leading refiner.
Source: USGS Mineral Commodity Summaries 2026, Cobalt (2026-02)
U.S. tariffs and duties
After a December 2024 petition, Commerce set preliminary antidumping duties of 93.50% and countervailing duties of 11.58% to 721.03% on graphite anode material from China.
Source: USGS Mineral Commodity Summaries 2026, Graphite (natural) (2026-02)
USTR raised Section 301 tariffs on certain Chinese tungsten products to 25% from 1 January 2025; USGS's tungsten chapter reports 50%, the rate USTR applied to solar wafers and polysilicon.
Source: USTR press release, USTR Increases Tariffs Under Section 301 on Tungsten Products, Wafers, and Polysilicon, Concluding the Statutory Four-Year Review (2024-12)
U.S. policy and funding
In 2025 the Energy Department announced up to $6 million for U.S. gallium research, and the Defense Production Act Title III funded a $29.9 million demonstration plant in Louisiana to recover gallium and scandium.
Source: USGS Mineral Commodity Summaries 2026, Gallium (2026-02)
A $29.9 million Defense Production Act Title III award in November 2025 supports a Louisiana demonstration plant that will recover gallium and scandium from industrial waste.
Source: USGS Mineral Commodity Summaries 2026, Gallium (2026-02)
In August 2025 the Energy Department announced investment initiatives worth $1 billion for domestic critical-mineral supply chains, including germanium.
Source: USGS Mineral Commodity Summaries 2026, Germanium (2026-02)
The Department of War conditionally awarded $80 million to an Idaho company building an antimony mine to restart a domestic source.
Source: USGS Mineral Commodity Summaries 2026, Antimony (2026-02)
Several tungsten projects in the United States and Canada received Defense Production Act Title III awards.
Source: USGS Mineral Commodity Summaries 2026, Tungsten (2026-02)
In 2025 the United States asked for bids to buy 7,480 tons of cobalt for the National Defense Stockpile over five years, then cancelled the solicitation before year end.
Source: USGS Mineral Commodity Summaries 2026, Cobalt (2026-02)
Executive Order 14285 (April 2025) called for developing seabed mineral deposits to help secure critical minerals such as nickel.
Source: USGS Mineral Commodity Summaries 2026, Nickel (2026-02)
In 2024 the Department of War awarded $19.6 million in Defense Production Act Title III financing to a California company piloting magnesium from brines.
Source: USGS Mineral Commodity Summaries 2026, Magnesium metal (2026-02)
Supply events
The last U.S. primary nickel refinery closed in 1985.
Source: USGS Mineral Commodity Summaries 2026, Nickel (2026-02)
The only U.S. primary magnesium smelter filed for bankruptcy in September 2025, after primary production had stopped in 2022.
Source: USGS Mineral Commodity Summaries 2026, Magnesium metal (2026-02)