Critical mineral fact sheets
One page for each of the 60 minerals on the USGS 2025 List of Critical Minerals: U.S. supply, world production, reserves and import sources, from USGS Mineral Commodity Summaries 2026 (public domain), plus related items from the tracker. Net import reliance is the share of U.S. use met by imports in 2025 (USGS estimate, first USGS chapter for the mineral). Click a column heading to sort.
| Mineral | Net import reliance 2025 | Policy and funding items |
|---|---|---|
| Aluminum | 60% | 9 |
| Antimony | 91% | 1 |
| Arsenic | 100% | 0 |
| Barite | over 75% | 0 |
| Beryllium | net exporter | 0 |
| Bismuth | 92% | 0 |
| Boron | net exporter | 0 |
| Cerium | not reported | 0 |
| Cesium | 100% | 0 |
| Chromium | 79% | 7 |
| Cobalt | 79% | 1 |
| Copper | 57% | 5 |
| Dysprosium | not reported | 0 |
| Erbium | not reported | 0 |
| Europium | not reported | 0 |
| Fluorspar | 100% | 0 |
| Gadolinium | not reported | 0 |
| Gallium | 100% | 0 |
| Germanium | over 50% | 0 |
| Graphite | 100% | 14 |
| Hafnium | not reported | 0 |
| Holmium | not reported | 0 |
| Indium | 100% | 0 |
| Iridium | not reported | 0 |
| Lanthanum | not reported | 0 |
| Lead | 33% | 0 |
| Lithium | over 50% | 5 |
| Lutetium | not reported | 0 |
| Magnesium | over 75% | 2 |
| Manganese | 100% | 2 |
| Metallurgical coal | no USGS data | 1 |
| Neodymium | not reported | 0 |
| Nickel | 41% | 0 |
| Niobium | 100% | 0 |
| Palladium | 57% | 11 |
| Phosphate | 16% | 6 |
| Platinum | 89% | 0 |
| Potash | 92% | 0 |
| Praseodymium | not reported | 0 |
| Rhenium | 75% | 0 |
| Rhodium | not reported | 0 |
| Rubidium | not reported | 0 |
| Ruthenium | not reported | 0 |
| Samarium | not reported | 0 |
| Scandium | 100% | 0 |
| Silicon | under 50% | 34 |
| Silver | 77% | 0 |
| Tantalum | 100% | 0 |
| Tellurium | over 25% | 0 |
| Terbium | not reported | 0 |
| Thulium | 67% | 0 |
| Tin | 77% | 0 |
| Titanium | 88% | 1 |
| Tungsten | over 50% | 7 |
| Uranium | no USGS data | 3 |
| Vanadium | 41% | 0 |
| Ytterbium | not reported | 0 |
| Yttrium | 100% | 0 |
| Zinc | net exporter | 0 |
| Zirconium | under 25% | 0 |
Source: U.S. Geological Survey, Mineral Commodity Summaries 2026: net import reliance by commodity (February 2026)